Total Results Team Large
Res.St.nr. Ctry.TeamAgilityJumpingTot.Flt.Tot.Time.
1 2 Team Germany Large 0.00 97.09 0.50 123.07 0.50 220.16
    102Diana DomokosTess 0.00 31.26250.00 0.00
    122Karin MüllerJoy 0.00 34.86 0.10 42.10
    124Tamara MayerBrisko 0.00 30.97 0.40 42.40
    145Diana DomokosEmma 5.00 30.20 0.00 38.57
2 3 Team Netherlands Large 0.00 91.46 10.00 110.24 10.00 201.70
    109Marcel VerbruggenKira 0.00 32.62250.00 0.00
    119Jurjen NieboerChap 0.00 29.46 5.00 36.47
    125Danielle BoshouwersKahlen 0.00 29.38 5.00 40.50
    129Jan SprijFin 5.00 27.51 0.00 33.27
3 7 Team Italy Large 0.00 96.17 11.92 121.12 11.92 217.29
    116Bruno BonifazziBuffy 5.00 30.30 6.92 43.92
    144Luca OrsiMagň 0.00 32.26 0.00 39.71
    148Giacomo BiancalaniEolo 0.00 32.61 18.50 50.50
    157Marco PiniCresta 0.00 31.30 5.00 37.49
4 5 Team Belgium Large 5.00 93.55 15.12 114.59 20.12 208.14
    131Saskia VansteelantZohran 250.00 0.00 5.00 35.84
    146Vincent DetavernierInsho 0.00 32.87250.00 0.00
    149Kevin BaertFayer 0.00 29.78 5.00 36.63
    162Miranda VerhaegeSimba 5.00 30.90 5.12 42.12
5 8 Team Switzerland Large 5.00 92.98 25.00 114.87 30.00 207.85
    104Andreas KamerSidney 250.00 0.00 0.00 41.78
    111Sascha GrunderDestiny 0.00 30.87 5.00 36.35
    113Gabriele WinklerSpeedy 0.00 30.09 22.59 44.59
    127Kathrin HerzogDe (Lisi) 5.00 32.02 20.00 36.74
6 6 Team Hungary Large 250.00 68.37 26.39 131.31 276.39 199.68
    158Dorka OrbánBarka 250.00 0.00250.00 0.00
    107Viktória SzakácsSony 0.00 34.35 12.95 44.95
    132Beáta Cséffai Süni 250.00 0.00 13.44 45.44
    161Viktória SzakácsPicasso 0.00 34.02 0.00 40.92
7 10 Team Spain Large 505.46 36.46 260.00 73.59 765.46 110.05
    100Antonio Ojeda guijarroKiss 250.00 0.00 5.00 36.58
    108Rafael Lopez jongejanTim 250.00 0.00 5.00 37.01
    134Jose peris ronquilloThor 250.00 0.00250.00 0.00
    156Raul Lizana sanchezUni 5.46 36.46250.00 0.00
8 9 Team Czech Republic Large 750.00 0.00 25.91 123.36 775.91 123.36
    103Eva KocnarováBrauny 250.00 0.00250.00 0.00
    112Barbora MandíkováDenny 250.00 0.00 15.00 39.32
    141Jana KorínkováSarah 250.00 0.00 0.00 36.13
    147Veronika OtýpkováDaria 250.00 0.00 10.91 47.91
9 1 Team United Kingdom Large 66.79 124.79 750.00 0.00 816.79 124.79
    117Stacey Irwin-burnsFudge 250.00 0.00250.00 0.00
    123Nick ClarksonDaisy 27.87 43.87250.00 0.00
    152Jennifer BannisterMax 18.73 39.73250.00 0.00
    159Dianne MaylamJess 20.19 41.19250.00 0.00
10 4 Team Austria Large 500.00 29.66 500.00 41.05 1000.00 70.71
    101Andreas MayerArkon 250.00 0.00250.00 0.00
    126Andreas BauerViktor 250.00 0.00250.00 0.00
    139Johann HagmüllerBlacky 0.00 29.66250.00 0.00
    155Romana Lang-seiringerGino 250.00 0.00 0.00 41.05